Size Guide
CED & ROD — Saint-Barthélemy
Size Guide
The tables below show approximate measurements. Slight variations may occur depending on the characteristics of the fabrics, the cut, and the finishing. If in doubt, we recommend comparing with a CED & ROD piece you already own, or reaching out to our atelier.
Men
Single Breasted Blazer
| Size | AShoulder width | BWaist width | CBack length |
|---|---|---|---|
| 44 | 45 | 46 | 72 |
| 46 | 46 | 48 | 73 |
| 48 | 47 | 50 | 74 |
| 50 | 48 | 52 | 75 |
| 52 | 49 | 54 | 76 |
| 54 | 50 | 56 | 77 |
| 56 | 51 | 58 | 78 |
| 58 | 52 | 60 | 79 |
| 60 | 53 | 62 | 80 |
| Size | AShoulder width | BWaist width | CBack length |
|---|---|---|---|
| 44 | 17.7 | 18.1 | 28.3 |
| 46 | 18.1 | 18.9 | 28.7 |
| 48 | 18.5 | 19.7 | 29.1 |
| 50 | 18.9 | 20.5 | 29.5 |
| 52 | 19.3 | 21.3 | 29.9 |
| 54 | 19.7 | 22.0 | 30.3 |
| 56 | 20.1 | 22.8 | 30.7 |
| 58 | 20.5 | 23.6 | 31.1 |
| 60 | 20.9 | 24.4 | 31.5 |
How to take measurements
Lay the blazer flat with the shoulders properly flattened. Measure the distance between the two shoulder joints (where the shoulder seam meets the armhole).
Lay the blazer buttoned and flattened. Place the tape about 20 cm below the bottom of the armhole to measure the garment width.
Lay the blazer face down and properly flat. Measure the distance from the bottom seam of the collar to the bottom of the blazer.
Basic Fit Shirt
| Size | ANeck width | BShoulder width | CChest width | DWaist width |
|---|---|---|---|---|
| XXS | 38.5 | 45 | 51 | 47 |
| XS | 39.5 | 46.4 | 53 | 49 |
| S | 40.5 | 47.8 | 55 | 51 |
| M | 41.5 | 49.2 | 57 | 53 |
| L | 42.5 | 50.6 | 59 | 55 |
| XL | 43.5 | 52 | 61 | 57 |
| XXL | 44.5 | 53.4 | 63 | 59 |
| 3XL | 45.5 | 54.8 | 65 | 61 |
| 4XL | 46.5 | 56.2 | 67 | 63 |
| 5XL | 47.5 | 57.6 | 69 | 65 |
| Size | ANeck width | BShoulder width | CChest width | DWaist width |
|---|---|---|---|---|
| XXS | 15.2 | 17.7 | 20.1 | 18.5 |
| XS | 15.6 | 18.3 | 20.9 | 19.3 |
| S | 15.9 | 18.8 | 21.7 | 20.1 |
| M | 16.3 | 19.4 | 22.4 | 20.9 |
| L | 16.7 | 19.9 | 23.2 | 21.7 |
| XL | 17.1 | 20.5 | 24.0 | 22.4 |
| XXL | 17.5 | 21.0 | 24.8 | 23.2 |
| 3XL | 17.9 | 21.6 | 25.6 | 24.0 |
| 4XL | 17.9 | 22.1 | 26.4 | 24.8 |
| 5XL | 18.7 | 22.7 | 27.2 | 25.6 |
How to take measurements
Lay the shirt flat to accurately flatten the collar. Measure the distance from the center of the button to the center of the buttonhole.
Lay the shirt flat with the shoulders properly flattened. Measure the distance between the two shoulder joints.
Shirt buttoned and flattened. Place the tape at the bottom of the armhole (armpit level) to measure the garment width.
Shirt buttoned and flattened. Place the tape about 20 cm below the bottom of the armhole to measure the width.
Ready to Wear — equivalencies
| Size | IT | FR | US | UK |
|---|---|---|---|---|
| XXS | 44 | 38 | 32 | 32 |
| XS | 46 | 40 | 34 | 34 |
| S | 48 | 42 | 36 | 36 |
| M | 50 | 44 | 38 | 38 |
| L | 52 | 46 | 40 | 40 |
| XL | 54 | 48 | 42 | 42 |
| XXL | 56 | 50 | 44 | 44 |
| 3XL | 58 | 52 | 46 | 46 |
Women
Ready to Wear — equivalencies
| Size | IT | FR | US | JP |
|---|---|---|---|---|
| XXS | 36 | 32 | 0 | 5 |
| XS | 38 | 34 | 2 | 7 |
| S | 40 | 36 | 4 | 9 |
| M | 42 | 38 | 6 | 11 |
| L | 44 | 40 | 8 | 13 |
| XL | 46 | 42 | 10 | 15 |
| XXL | 48 | 44 | 12 | 17 |
| 3XL | 50–52 | 46–48 | 14–16 | 19–21 |
Accessories
Belts
| Size | Length (cm) |
|---|---|
| 80 | 80 |
| 85 | 85 |
| 90 | 90 |
| 95 | 95 |
| 100 | 100 |
| 105 | 105 |
| 110 | 110 |
| 115 | 115 |
| 120 | 120 |
| 125 | 125 |
| 130 | 130 |
| Size | Length (in) |
|---|---|
| 80 | 31.5 |
| 85 | 33.5 |
| 90 | 35.4 |
| 95 | 37.4 |
| 100 | 39.4 |
| 105 | 41.3 |
| 110 | 43.3 |
| 115 | 45.3 |
| 120 | 47.2 |
| 125 | 49.2 |
| 130 | 51.2 |
Gloves
| Size | Length (cm) |
|---|---|
| XXS | 17.8 |
| XS | 19 |
| S | 20.3 |
| M | 21.6 |
| L | 22.9 |
| XL | 24 |
| XXL | 25.4 |
| 3XL | 26.7 |
| Size | Length (in) |
|---|---|
| XXS | 7 |
| XS | 7.5 |
| S | 8 |
| M | 8.5 |
| L | 9 |
| XL | 9.5 |
| XXL | 10 |
| 3XL | 10.5 |
Hats
| Size | Head circ. (cm) | US / CA |
|---|---|---|
| XXS | 54 | 6 ¾ |
| XS | 55 | 6 ⅞ |
| S | 56 | 7 |
| M | 57 | 7 ⅛ |
| L | 58 | 7 ¼ |
| XL | 59 | 7 ⅜ |
| XXL | 60 | 7 ½ |
| 3XL | 61 | 7 ⅝ |
| Size | Head circ. (in) | US / CA |
|---|---|---|
| XXS | 21.2 | 6 ¾ |
| XS | 21.6 | 6 ⅞ |
| S | 22.0 | 7 |
| M | 22.4 | 7 ⅛ |
| L | 22.8 | 7 ¼ |
| XL | 23.2 | 7 ⅜ |
| XXL | 23.6 | 7 ½ |
| 3XL | 24.0 | 7 ⅝ |
For any further information or personalised advice on sizing,
our atelier in Saint-Barthélemy is at your service.
Contact Us



